Enterprise-grade OT network monitoring, threat detection, and managed security — purpose-built for industrial environments. From water treatment to manufacturing floors.
Coastal Industrial Technologies
All plans include base monitoring for 5 devices. Scale as you grow.
See exactly what's included in each plan
| Feature | Breakwater View | Breakwater Defend | Breakwater Omni |
|---|---|---|---|
| Monitoring | |||
| 24/7 Automated Monitoring | ✓ | ✓ | ✓ |
| Network Outage Alerts | ✓ | ✓ | ✓ |
| Network Performance Reporting | ✓ | ✓ | ✓ |
| Network Troubleshooting | ✓ | ✓ | ✓ |
| Monthly Performance Reports | ✓ | ✓ | ✓ |
| Email Alert Notifications | ✓ | ✓ | ✓ |
| Security | |||
| Network Monitoring with XDR | — | ✓ | ✓ |
| Active Threat Defense | — | ✓ | ✓ |
| Real-time Detection & Response | — | ✓ | ✓ |
| Security Incident Reports | — | ✓ | ✓ |
| Vulnerability Scanning | — | ✓ | ✓ |
| Premium | |||
| On-call Network & Security Engineer | — | — | ✓ |
| Log Retention & Forensics | — | — | ✓ |
| Advanced Network Mapping | — | — | ✓ |
| Device Backup & Recovery | — | — | ✓ |
| Dedicated Account Manager | — | — | ✓ |
| Quarterly Business Reviews | — | — | ✓ |
| Priority Response SLA | — | — | ✓ |
Everything you need to know before getting started